
Nano Series
TRUE RMS & flexi programmability are the attributes for this series of Industrial Digital Panel meters for Volt & Amps.
Salient Features
- Current primary up to 50kAmps in three phase Ammeter.
- Single row 3 digit display.
- Three phase Voltmeter measures Line to Line and Line to Neutral voltages.
- Three phase Ammeter measures phase wise currents.
- Can be used for 96mm x 96mm or 96mm x 48mm applications.
Generic Specification
| Specifications | Details | Units | Conditions |
| Accuracy | Class 1 | % | Reading |
| Burden V or I/ Phase | 0.2 max | VA | per phase |
| Current Input | 5 | Amps | For 3A |
| Auxiliary Supply | 150 – 300 | Volts | AC |
| Display Resolution | 1 row -3 digit | ||
| Operating Temperature | -10 to +55 14 to 131 |
ºC ºF |
Mechanical Specification
| Features | Specifications | Units | Conditions |
| Meter dimension including bezel | 96 x 48 | mm | |
| Panel Cut-out | 92 +0 -2 X 92 +0 -2 or 92 +0 -2 X 44 +0 -2 | mm | |
| Depth | 45 | mm | |
| Weight | 250 350 |
Grams | Unpacked Shipping |
Nano Series
Downloads