
Micro Genius Plus
ElMeasure family of meters goes beyond meeting complex industrial practices with the Micro Genius series of meters. Meters in the series have combination of electrical parameters which can be used for Load studies within the small dimension.
Salient Features
- Six Digit Display for better readability of parameters.
- LOAD HOURS display for first time in small dimension (LG 5110 only).
- Panel Dimension including Bezel 96mm x 48mm.
- Wiring type programmable Star/Delta/1 Phase.
- Auto Scrolling & Auto Scaling of Kilo/Mega/Giga and decimal point.
- Higher security protection with User programmable password.
- Active Energy, positive energy accumulation & reverse Lock
- OLD register to store the previously cleared energy value.
Generic Specification
| Specifications | Details | Units | Conditions |
| Accuracy | Class 1(Default) Class 0.5(Option) |
% % |
Reading Reading |
| Burden V or I/ Phase | 0.2 max | VA | Per Phase |
| Current Input | 0.05 to 6 | Amps | |
| Auxiliary Supply | 80 – 300 | Volts | AC / DC |
| Display Resolution | 1 row-6 digit | Bright red LED | |
| Baud Rate | 2400 to 19200 | bps | |
| Operating Temperature | -10 to +55 14 to 131 |
ºC | ºF |
| Isolation | 2000 | AC Volts | For 1 minute between communication & other circuits |
Mechanical Specification
| Features | Specifications |
| Panel Dimension Bezel | 96 x 48mm |
| Panel Cut-out | 90+2 X 42+2 mm |
| Depth | 45mm |
| Weight | Unpacked-250gms Shipping-350gms |
Model Selection Guide
| Features | Parameters | µG 5100 | µG 3100 | µG 1119 |
| Basic | Any one parameter programmable | |||
| Line to Neutral Voltage | VLN Avg, Vr, Vy, Vb | * | ||
| Line to Line Voltage | VLL Avg, Vry, Vyb, Vbr | * | ||
| Line Current | IAvg, Ir,Iy,Ib | * | ||
| Frequency | Hz | |||
| Power | ||||
| Active Power | W Tot, Wr, Wy, Wb | * | * | * |
| Apparent Power | VA Tot, VA r, VA y, VA b | * | * | * |
| Power Factor | Avg PF, PFr, PFy, PFb | * | * | * |
| Energy / Integrated | ||||
| Active Energy | Wh | * | * | * |
| Old Energy | Wh | * | * | * |
| Load Hours | LH | * |
Micro Genius Plus