
Micro Genius
Micro genius comes with single row 6 digits and a TRUE RMS meter for Industrial requirements. Manufactured with latest Manufacturing (EMS) technology & Touch proof voltage & current terminals.
Salient Features
- Six Digit Display of Multiple parameters.
- Panel Dimension including Bezel 96mm x 48mm.
- User programmable Star/Delta/Single Phase.
- Auto Scaling & Auto Scrolling.
- Higher security protection with User programmable password.
- Higher CT/PT ratio programmability. Current primary up to 50kA & Voltage primary up to 99kV
- Active Energy, positive energy accumulation & reverse Lock
- OLD register backup of reset energy.
Generic Specification
| Specifications | Details |
| Accuracy | Class 1(Default), Class 0.5(Option) |
| Burden V or I/ Phase | 0.2VA max per phase |
| Current Input | 50 mA to 6A |
| Auxiliary Supply | 80 – 300 AC |
| Display Resolution | 1 row-6 digit |
| Baud Rate | 600 bps to 19200 bps |
| Operating Temperature | -10ºC to +55ºC (14ºF to 131ºF) |
| Overload Current | 10A Continuous, 50A max for 3 Sec |
| Isolation | 2000 Volts AC isolation for 1 minute between communication & other circuits. |
Mechanical Specification
| Features | Specifications |
| Panel Dimension Bezel | 96 x 48mm |
| Panel Cut-out | 92 +0 -2 X 44 +0 -2 mm |
| Depth | 45mm |
| Weight | Unpacked-250gms Shipping-350gms |
Model Selection Guide
| Features | Parameters | µG 1100 | µG kWh | µG 3100 | µG 3110 | µG 5110 | µG 5120 |
| Basic | |||||||
| Line to Neutral Voltage | VLN Avg, Vr, Vy, Vb | * | * | * | * | ||
| Line to Line Voltage | VLL Avg, Vry,Vyb,Vbr | * | * | * | * | ||
| Line Current | IAvg, Ir,Iy,Ib | * | * | * | * | ||
| Frequency | Hz | ||||||
| Power | |||||||
| Active Power | W Tot, Wr, Wy, Wb | * | * | * | |||
| Power Factor | Avg PF, PFr, PFy, PFb | * | * | * | |||
| Energy / Integrated | |||||||
| Active Energy | Wh | * | * | * | * | * | |
| Old Energy | Wh | * | * | * | * | ||
| Load Hours (Optional) | LH | * | * | * | * |
Micro Genius