
Little Genius
Little Genius Series is a TRUE RMS and applicable in all Industrial Digital Panel meters. Manufactured with latest Manufacturing (EMS) technology. Rugged construction with finger touch proof terminals for voltage & current. The Series comes with:
- Single row / three rows
- DC Energy measurement
Salient Features
- Sequential display of single row with Manual or Auto scroll.
- Three instantaneous parameters for 3 rows with Manual or Auto scroll.
- Wiring type programmable: Star/Delta/1 Phase
- VA Selection: Scalar/Vector/Vector Harmonic.
- Auto Scaling.
- Higher security protection with User programmable password.
- Higher CT/PT ratio programmability. Current primary up to 50kA & Voltage primary up to 99kV
- Active Energy, positive energy accumulation & reverse Lock
- OLD register back-up of reset energy.
- Optional Load Hours.
- Unique models with Single / Double parameter selectable thru setup.
Generic Specification
| Specifications | Details | Units | Conditions |
| Accuracy | Class 1(Default) Class 0.5(Option) |
% % |
Reading Reading |
| Burden V or I/ Phase | 0.2 max | VA | per phase |
| Current Input | 0.05 to 6 | Amps | |
| Auxiliary Supply | 80 – 300 | Volts | AC / DC |
| Display Resolution | 1 row - 6 digit 3 row - 4 digit |
||
| Baud Rate | 600 to 19200 | bps | |
| Operating Temperature | -10 to +55 14 to 131 |
ºC ºF |
|
| Overload Current | 10 50 |
Amps | Continuous Max for 3 Sec |
| Isolation | 2000 | AC Volts | For 1 minute between communication & other circuits |
Mechanical Specification
| Features | Specifications | Units | Conditions |
| Panel Dimension Bezel | 96 x 96 | mm | |
| Panel Cut-out | 92 +0 -2 X 92 +0 -2 | mm | |
| Depth | 45 | mm | |
| Weight | 250 350 |
Grams | Unpacked Shipping |
Model Selection Guide
| Features | Parameters | LG 1100 | LG kWh | LG 3100 | LG 3110 | LG 3120 | LG 5110 | LG 5120 | LG EDC | LG 1300 | LG 3300 | LG 3310 | LG 4300 | LG 5310 |
| Basic | ||||||||||||||
| Line to Neutral Voltage | VLN Avg, VR-N,VY-N,VB-N | * | * | * | * | * | * | * | * | * | ||||
| Line to Line Voltage | VLL Avg, VR-Y,VY-B,VB-R | * | * | * | * | * | * | * | * | |||||
| Line Current | IAVg, IR,IY,IB | * | * | * | * | * | * | * | * | * | ||||
| Frequency | HZ | * | * | * | * | * | * | * | * | |||||
| Power | ||||||||||||||
| Active Power | W Tot, WR, WY, WB | * | * | * | * | * | * | * | * | |||||
| Power Factor | Avg PF, PFR, PFY, PFB | * | * | * | * | * | * | * | ||||||
| Energy / Integrated | ||||||||||||||
| Active Energy | Wh | * | * | * | * | * | * | * | * | * | * | |||
| Old Energy | Wh | * | * | * | * | * | * | * | * | |||||
| Load Hours | LH | * | * | * | * | ** | * | * | * | * |
Little Genius 3 Row
Little Genius Single Row