
eNavigator Series
eNavigator, a sophisticated Power Analyser that enables the user to navigate the full scope of an electrical network & empowers to manage power efficiently. The instrument offers versatile and unmatched features and functions to monitor, profile, record events, control, log data, protect and even check the quality of an electrical system. eNavigator is built to be a one stop shop to meet your energy management needs.
Common Features
- True RMS Measurement
- Simultaneous sampling of Volts & Amps
- Best parameters Grouping/Bright display
- Available in LED 4 row 6 digits each
- Neutral current & RPM display
- User programmable Password protection
- Auto scaling of Kilo, Mega, Giga and decimal point
- Clearance and Creepage distance meets UL 508 safety standard
- Accuracy class 1.0 IEC 61036 / CBIP 88 (0.5 Option)
- Upgradable to higher versions
- Field programmable star, delta or single phase configuration
- Interruption-recording of number of power failures
Salient Features
- High / Low recording-Voltage, Current, Hz, W, VA, VAr, PF
- % of Unbalance V & A for all the phases
- THD for Voltage and Current
- Individual Harmonics up to 31st level for V & A
- Ampere hour and PF average
- Programmable starting current in % of 5A Secondary. Default 0.4%
- Programmable parameter updates time 1 sec to 5 sec. Default 1 sec
- Programmable Auto scrolling time 1 sec to 5 sec. Default 5 sec
- Dynamic communication - user selectable register map
- Energy display programmable as counter or resolution based
- Energy resetting @ 999999 K* Multiplication factor
- Demand updating @ 1 sec
Generic Specification
| Specifications | Details | Units | Conditions |
| Accuracy | Class 1(Default) Class 0.5(Option) |
% % |
Reading FS |
| Burden V or I/ Phase | 0.2 max | VA | per phase |
| Current Input | 0.05 to 6 | Amps | |
| Auxiliary Supply | 80 – 300 | Volts | AC/DC |
| Display Resolution | 4 row-6 digit | ||
| Baud Rate | 600 bps to 19200 bps | bps | |
| Operating Temperature | -10 to +55 -14 to 131 |
ºC ºF |
|
| Storage temperature | -25 to 70 -13 to 158 |
ºC ºF |
|
| Overload Current | 10 50 |
Amps | Continuous Max for 3 Sec |
| Isolation | 2000 | AC Volts | For 1 minute between communication & other circuits |
| Communication | Modbus RTU protocol | RS 485 RS 232(Optional) |
Mechanical Specification
| Features | Specifications | Units | Conditions |
| Panel Dimension Bezel | 96 x 96 | mm | |
| Panel Cut-out | 92 +0 -2 X 92 +0 -2 | mm | |
| Depth | 50 | mm | |
| Weight | 300 400 |
Grams | Unpacked Shipping |
The IEC standards
| Standards Applicable | |
| Tests of insulation properties | IEC 60060-1 |
| Test of Accuracy requirements | IEC 62052-11 |
| Test of electrical requirements | IEC 62052-11 |
| Radio interference suppression | CISPR 22 |
| Fast transient burst test | IEC 61000-4.4 |
| Damped oscillatory waves immunity test | IEC 61000-4.12 |
| Test of immunity to electromagnetic RF fields | IEC 61000-4.3 |
| Test of immunity to conducted disturbances, induced by radio-frequency fields | IEC 61000-4.6 |
| Test of immunity to electrostatic discharges | IEC 61000-4.2 |
| Surge immunity test | IEC 61000-4.5 |
| Test of the effect of the climatic environments | IEC 60068-2 |
| Mechanical Tests | IEC 60068-2 |
| Test of protection against penetration of dust and water | IEC 60529 |
| Test of resistance to heat and fire | IEC 60695-2 |
Datalog Specification
| No of Parameters | 1 | 2 | 4 | 9 | 14 | 29 |
| No of Records | 8400 | 5600 | 3360 | 1680 | 1120 | 560 |
Optional features
- Dual port communication
- Data logger maximum 8400 data with time stamp
- Digital Outputs 4 potential free contacts with programmable time delay
- Digital Input (Up to 4 inputs)
- Analog Input voltage (0-1V) /current (0-20mA or 4-20mA), programmable to any full scale value
Model Selection Guide
| Features | Parameters | EN8400 | EN8400LM | EN8410 | EN8410DMC |
| Basic | |||||
| Line to Neutral Vlg | VLN Avg, Vr-N,Vy-N,Vb-N | * | * | * | * |
| Line to Line Vlg | VLL Avg, Vr-y,Vy-b,Vb-r | * | * | * | * |
| Line Current, Calculated IN | IAvg, Ir,Iy,Ib,In | * | * | * | * |
| Neutral Current Computed | ANC | * | * | * | * |
| Frequency, RPM (Generator application) | HZ, RPM | * | * | * | * |
| V & I Phase Angle | Vr,Vy,Vb,Ir,Iy,Ib,IN | * | * | * | * |
| Unbalance V & A | %V, %A | * | * | * | * |
| Power | |||||
| Active Power | W Tot,Wr,Wy,Wb | * | * | * | * |
| Apparent Power | VA Tot, VA r,VA y,VA b | ** VATot | * | * | * |
| Reactive Power | VAr Tot, VAr r, VAr y, VAr b | ** VARTot | * | * | * |
| Power Factor | PF Avg, PFr,PFy,PFb | * | * | * | * |
| Energy / Integrated | |||||
| Active Energy (Wh) | Wh | * | * | * | * |
| Apparent Power (VAh) | VAh | * | * | * | * |
| Reactive Energy (VArh) | VArh-Ind, VArh-Cap | * | * | * | |
| Load Hours, Interruption, Life Timer | LH, Interrupt, Life count | * | * | * | * |
| Old Energy, Old Load Hours, Amp Hrs, PF Avg | Wh,VAh,VArh Ind/Cap, LH Old, Ah, PF Avg | * | * | * | * |
| Harmonics | |||||
| Voltage THD | * | * | * | * | |
| Current THD | * | * | * | * | |
| K factor | * | * | * | * | |
| Events | |||||
| Voltage-VLN, LL High/ Low | VLN, VLL | * | * | * | * |
| Current High/ Low | A | * | * | * | * |
| Frequency High/ Low | Hz | * | * | * | * |
| W High/ Low | W | * | * | * | * |
| VA High/ Low | VA | * | * | * | * |
| VAr High/ Low | VAr | * | * | * | * |
| PF High/ Low | PF | * | * | * | * |
| Demand | Programmable to any one of them | ||||
| Active Power (Wh) | Watt Hour | ** Sliding window 1 relay | ** Sliding window 2 relay | ** RTC based | *** RTC based 4 relay |
| Apparent Power (VAh) | VA Hour | ** Sliding window 1 relay | ** Sliding window 2 relay | ** RTC based | *** RTC based 4 relay |
| Reactive Power (VArh) | VAr Hour | ** Sliding window 2 relay | ** RTC based | *** RTC based 4 relay | |
| Current Average | I Avg | ** Sliding window 2 relay | ** RTC based | *** RTC based 4 relay | |
| Special features | |||||
| 40A Direct measurement | 3 Phase | *** | *** | *** | *** |
| Neutral current measured | INM | *** | *** | *** | *** |
| Import / Export(RD) | Wh, VAh, VArh Ind/ Cap | ** | ** | ** | ** |
| Individual Harmonics | V & A upto 31st harmonics | ** | ** | ** |
* Default
** Optional feature, no restriction on combination of options
*** Restricted option, all restricted optional combination may not be possible